






























Property Attributes
- MLS#1778446
- TypeSingle Family
- CountyMARSHALL
- CityGuntersville
- NeighborhoodHide-A-Way
- Zip35976
- StyleContemporary
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Re/Max Unlimited
Data Source:
ValleyMLS.com
Property Description
Located on beautiful LAKE GUNTERSVILLE! This gorgeous home offers 4BD, 3BA and lots of peaceful seclusion within the city limits. Renovated in 2017. Relax outdoors & watch wildlife from your screened in back porch overlooking the lake! The possibilities are endless with a fishing pier, boat-house and 127 feet of shoreline! Call today!
Elementary School | Middle School | High School |
---|---|---|
Guntersville Elementary School | Guntersville Middle School | Guntersville High School |
Price History | |
---|---|
4/8/2021 | Listed $550,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Guntersville |
Cooling | Central 1 |
County | Marshall |
Directions | Hwy 431 S To Hwy 227, Go Over Water, Right On Gordon, Left On Hide-A-Away, Left On Leaning Beach Drive |
Elementary School | Guntersville |
Garage Y/N | No |
Heating | Central 1 |
High School | Guntersville |
Levels | Two |
Listing Agent Name | Martha Webster |
Listing Agent State License | 020061 |
Master on main | Second |
Middle/Junior High School | Guntersville |
New Construction | No |
Other Structures | Boat House |
Parking Features | Carport |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 50-74 Years |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Leaning Beach Drive |
Subdivision Name | Hide-A-Way |
Total Rooms | 11 |
Water Body Name | Lake Guntersville |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bedroom 2 Level | Second |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 240 |
Kitchen Length | 20 |
Kitchen Level | First |
Kitchen Width | 12 |
Living Area | 2329 |
Livingareasource | Realtor Measured |
Livingareaunits | Square Feet |
Roombedroom2area | 240 |
Roombedroom2length | 20 |
Roombedroom2width | 12 |
Roombedroom3area | 150 |
Roombedroom3length | 10 |
Roombedroom3width | 15 |
Roombedroom4area | 120 |
Roombedroom4length | 12 |
Roombedroom4width | 10 |
Roomfamilyroomarea | 120 |
Roomfamilyroomlength | 12 |
Roomfamilyroomlevel | Second |
Roomfamilyroomwidth | 10 |
Roommasterbedroomarea | 240 |
Roommasterbedroomlength | 20 |
Roommasterbedroomwidth | 12 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1 |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool