



Property Attributes
- MLS#1778364
- TypeSingle Family
- CountyLIMESTONE
- CityAthens
- NeighborhoodGlover Road
- Zip35613
- StyleBungalow/Craftsman,Traditional
- Price$ 301,987
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
@home With Prestige Properties
Data Source:
ValleyMLS.com
Property Description
Proposed Construction-The "Kinkade H" is an open floor plan with 3 bedrooms, 2.5 bathrooms + Bonus room. The refined foyer opens into a great room with vaulted ceiling. The open dining and kitchen features a large island, gas range, pewter cabinets, stainless steel appliances, granite countertops and single bowl sink. The spacious master has a walk-in closet and master bath with a double granite vanity, soaking tub and separate tiled shower. There are 2 additional bedrooms on the main level. The bonus room upstairs includes a powder bath. Covered rear porch and 2-car garage complete this plan. Estimated completion date is August 2021. $2500 CC with Approved Lender. Smart Home Package include
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary | East Middle School | East Limestone High School |
Price History | |
---|---|
4/7/2021 | Listed $301,987 |
General Features
Appliances | Range, Dishwasher, Disposal |
---|---|
Architectural Style | Bungalow/Craftsman, Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Athens |
Cooling | Central 1, Electric |
County | Limestone |
Directions | From Nick Davis Rd- Turn Right Onto Hall Rd, Then Left Onto Glover Rd |
Elementary School | Creekside Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1, Electric |
High School | East Limestone |
Listing Agent Name | Gabrielle Bili |
Listing Agent State License | 127794 |
Master on main | First |
Middle/Junior High School | East Middle School |
Parking Features | Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Proposed Construction |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Glover Road |
Subdivision Name | Glover Road |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | Gas Log, One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 225 |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 15 |
Living Area | 2366 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 182 |
Roombedroom2length | 13 |
Roombedroom2width | 14 |
Roombedroom3area | 143 |
Roombedroom3length | 11 |
Roombedroom3width | 13 |
Roomdiningroomarea | 150 |
Roomdiningroomlength | 10 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roommasterbedroomarea | 195 |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 15 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool