












Property Attributes
- MLS#1778346
- TypeRentals
- CountyMADISON
- CityHuntsville
- NeighborhoodHillview Acres
- Zip35816
- StyleSingle Family Residence
- Price$ 1,200
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Folio Property Management
Data Source:
ValleyMLS.com
Property Description
Beautiful full brick 3 bedroom homes centrally located near shops and colleges!. Tons of storage rooms. Home comes with washer and dryer. Bonus room could be used as 4th bedroom. Relax on your spacious back patio. Covered carport.
Elementary School | Middle School | High School |
---|---|---|
Sonnie Hereford Elementary School | Huntsville Middle School | Huntsville High School |
Price History | |
---|---|
4/7/2021 | Listed $1,200 |
General Features
Attached Garage | No |
---|---|
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Huntsville |
Cooling | Central Air |
County | Madison |
Directions | North Jordan Lane. R Mcdow. L Brookmeade. L Hewitt |
Elementary School | Sonnie Hereford |
Garage Y/N | No |
Heating | Central 1 |
High School | Huntsville |
Lease Term | 12 Months |
Levels | One |
Listing Agent Name | Alicia Jackson-Leighton |
Listing Agent State License | 100222 |
Master on main | First |
Middle/Junior High School | Huntsville |
New Construction | No |
Parking Features | Carport |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | 50-74 Years |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Hewitt Street |
Subdivision Name | Hillview Acres |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1530 |
Livingareaunits | Square Feet |
Roommasterbedroomarea | 80 |
Roommasterbedroomlength | 8 |
Roommasterbedroomwidth | 10 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Lot Dimensions | 21 x 150 x 100 |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool