














Property Attributes
- MLS#1777789
- TypeRentals
- CountyMADISON
- CityHuntsville
- NeighborhoodParkway Estates
- Zip35801
- StyleSingle Family Residence
- Price$ 1,250
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Rosenblum Realty, Inc.
Data Source:
ValleyMLS.com
Property Description
House has been painted and Hardwood floors refinished. Nice move-in condition. Fenced backyard, single garage, very convenient to shopping area and Redstone Arsenal.
Elementary School | Middle School | High School |
---|---|---|
Chaffee Elementary School | Whitesburg Middle School | Grissom High School |
Price History | |
---|---|
3/31/2021 | Listed $1,250 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Huntsville |
Cooling | Central Air |
County | Madison |
Directions | South On Memorial Parkway. Left On Byrd Springs Left On Charlotte Left On Saxon House Is On The Corner |
Elementary School | Chaffee |
Exterior Features | Curb/Gutters |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | Grissom High School |
Lease Term | 12 Months |
Levels | One |
Listing Agent Name | Mike Archard |
Listing Agent State License | 63648 |
Master on main | First |
Middle/Junior High School | Whitesburg |
New Construction | No |
Other Structures | Det. Bldg |
Parking Features | Garage Faces Front, Garage |
Patio/Porch Features | Covered Porch, Patio |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | 50-74 Years |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Saxon Drive |
Subdivision Name | Parkway Estates |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 108 |
Kitchen Length | 9 |
Kitchen Level | First |
Kitchen Width | 12 |
Living Area | 1242 |
Livingareaunits | Square Feet |
Roombedroom2area | 121 |
Roombedroom2length | 11 |
Roombedroom2width | 11 |
Roombedroom3area | 110 |
Roombedroom3length | 10 |
Roombedroom3width | 11 |
Roomdiningroomarea | 132 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomlivingroomarea | 192 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 156 |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 13 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Lot Dimensions | 130 x 150 x 121 x 150 |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18730.8 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool