






















Property Attributes
- MLS#1775649
- TypeSingle Family
- CountyMARSHALL
- CityHorton
- NeighborhoodMetes And Bounds
- Zip35980
- StyleSingle Family Residence
- Price$ 129,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Matlock Realty Group, LLC
Data Source:
ValleyMLS.com
Property Description
Beautiful newly remodeled 3 bed 1 bath home in Horton. This home offers a new unit / ductwork / air return / and thermostat replaced December 2020. New 50 gallon water heater replaced just a month ago. Newly remodeled bathroom, kitchen, front porch, and fresh paint on interior walls and kitchen cabinets. Sip your morning coffee on the covered 12x8 front porch and entertain friends and family outdoors on the large back deck. Two out buildings(10x13 and 12x15), all kitchen appliances (not deep freeze), and washer and dryer convey with property. All info, facts and measurements to be verified by purchaser prior to purchase. Call me, for your private showing. it will not be on the market long!
Elementary School | Middle School | High School |
---|---|---|
Douglas Elementary School | Douglas Middle School | Douglas High School |
Price History | |
---|---|
3/2/2021 | Listed $139,999 |
4/1/2021 | 8% - $129,999 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Horton |
Cooling | Central 1 |
County | Marshall |
Directions | On Hwy 75 Headed Towards Douglas. Turn Right On Bethleham Rd. Take First Street On Right (Brown Rd) And Property Is On The Left. |
Elementary School | Douglas Elementary School |
Garage Y/N | No |
Heating | Central 1 |
High School | Douglas High School |
Levels | One |
Listing Agent Name | Bridget Morrow |
Listing Agent State License | 134142 |
Master on main | First |
Middle/Junior High School | Douglas |
New Construction | No |
Parking Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 50-74 Years |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Brown Road |
Subdivision Name | Metes And Bounds |
Total Rooms | 7 |
Year Built | 1954 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 140 |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 10 |
Living Area | 1200 |
Livingareasource | Realtor Measured |
Livingareaunits | Square Feet |
Roombedroom2area | 130 |
Roombedroom2length | 13 |
Roombedroom2width | 10 |
Roombedroom3area | 110 |
Roombedroom3length | 10 |
Roombedroom3width | 11 |
Roomdiningroomarea | 140 |
Roomdiningroomlength | 10 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomlivingroomarea | 195 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13 |
Roommasterbedroomarea | 140 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 10 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Units | Acres |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool