


Property Attributes
- MLS#1774741
- TypeSingle Family
- CountyMADISON
- CityMadison
- NeighborhoodTown Madison
- Zip35758
- StyleBungalow/Craftsman,Open Floor Plan,Traditional
- Price$ 929,899
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
@home With Prestige Properties
Data Source:
ValleyMLS.com
Property Description
Under Construction-Complete with 2 covered patios, mud room with cubbies, & 2-story great room, the Calloway offers a complete entertainment space that is perfect for any occasion. This 4 bedroom 3.5 bathroom home features coffered ceilings, a bonus room, and double wall ovens to highlight the essence of luxurious living. The master suite has his and hers vanities and luxurious master bath. Energy Efficiency is the name of the game, spray foam insulation, tankless hot water heater, and top of the line Carrier Infinity HVAC system are all standard, along with Smart Home features like video doorbell, automatic lighting, keypad door locks, and more! HOA will include pool, clubhouse, fitness cen
Elementary School | Middle School | High School |
---|---|---|
Horizon (K-6) Elementary School | Discovery Middle School | Bob Jones High School |
Price History | |
---|---|
2/15/2021 | Listed $929,899 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Oven, Security System, Tankless Water Heater |
---|---|
Architectural Style | Bungalow/Craftsman, Open Floor Plan, Traditional |
Association Amenities | Clubhouse, Common Grounds, Pool |
Association Fee Includes | See Remarks, Maintenance Grounds |
Association Name | Bell-Woods Management |
Association Y/N | Yes |
Attached Garage | Yes |
Buildername | Stone Martin Builders |
Carport Y/N | No |
City | Madison |
Cooling | Central 1 |
County | Madison |
Directions | West 1-565. Take Exit Onto Madison Blvd. Cont. On Madison Blvd For About A Mile. Left Onto Zierdt Rd. Turn Right Onto Town Madison Blvd. |
Elementary School | Horizon (K-6) |
Energy Efficient | Thermostat, Spray Foam Insulation, Tank-less Water Heater |
Exterior Features | Curb/Gutters, Sidewalk |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1800 |
HOA Fee Frequency | Annually |
Heating | Central 1 |
High School | Bob Jones |
Interior Features | Low Flow Plumbing Fixtures |
Levels | Two |
Listing Agent Name | Rhonda Pitts |
Listing Agent State License | 106298 |
Master on main | First |
Middle/Junior High School | Discovery |
New Construction | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Three Car Garage |
Patio/Porch Features | Covered Patio, Front Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Bienville Street |
Subdivision Name | Town Madison |
Total Rooms | 9 |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 299 |
Kitchen Length | 23 |
Kitchen Level | First |
Kitchen Width | 13 |
Living Area | 3685 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 195 |
Roombedroom2length | 15 |
Roombedroom2width | 13 |
Roombedroom3area | 240 |
Roombedroom3length | 15 |
Roombedroom3width | 16 |
Roombedroom4area | 182 |
Roombedroom4length | 14 |
Roombedroom4width | 13 |
Roomdiningroomarea | 208 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 304 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 300 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 20 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Dimensions | 60 x 139 |
Lot Features | Sprinkler Sys |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7840.799999 |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool