











Property Attributes
- MLS#1773919
- TypeRentals
- CountyMADISON
- CityMadison
- NeighborhoodRivers Landing
- Zip35756
- StyleSingle Family Residence
- Price$ 2,180
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
New South Realtors
Data Source:
ValleyMLS.com
Property Description
You are going to LOVE this open 4/2 design featuring a master suite w/ trey ceiling, garden tub, separate shower w/ glass door, double vanity & walk in closet, kitchen island/breakfast bar overlooks the large DR & LR, granite counters w/ undermount sinks throughout, SS appliance pkg, walk in pantry & closets have built in shelving, ceramic in wet areas beautifully compliments the wood floors. recessed, pendant & flood lights. Great location and sought-after schools!
Elementary School | Middle School | High School |
---|---|---|
Columbia Elementary | Discovery Middle School | Bob Jones High School |
Price History | |
---|---|
2/3/2021 | Listed $2,180 |
General Features
Attached Garage | Yes |
---|---|
Carport Y/N | No |
City | Madison |
Cooling | Central Air, Electric |
County | Madison |
Directions | From I-565 To Madison Blvd, Left On Zierdt Rd, 6 Miles On The Right, Go Past Beadle Ln, 1/4 Mile |
Elementary School | Columbia Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1, Electric |
High School | Bob Jones |
Lease Term | 12 Months |
Levels | One |
Listing Agent Name | Caroline Davis |
Listing Agent State License | 66175 |
Master on main | First |
Middle/Junior High School | Discovery |
New Construction | No |
Parking Features | Attached, Garage Faces Front, Two Car Garage |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | 1-5 Years |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Riverfront Drive |
Subdivision Name | Rivers Landing |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 230 |
Kitchen Length | 23 |
Kitchen Level | First |
Kitchen Width | 10 |
Living Area | 2180 |
Livingareaunits | Square Feet |
Roombedroom2area | 169 |
Roombedroom2length | 13 |
Roombedroom2width | 13 |
Roombedroom3area | 121 |
Roombedroom3length | 11 |
Roombedroom3width | 11 |
Roombedroom4area | 110 |
Roombedroom4length | 11 |
Roombedroom4width | 10 |
Roomdiningroomarea | 187 |
Roomdiningroomlength | 17 |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 323 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 19 |
Roommasterbedroomarea | 255 |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | 50 x 145 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool