






































Property Attributes
- MLS#1773332
- TypeSingle Family
- CountyMORGAN
- CityDecatur
- NeighborhoodMetes And Bounds
- Zip35603
- StyleSingle Family Residence
- Price$ 789,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size20 Acres
Listing Provided Courtesy Of:
Merithouse Realty
Data Source:
ValleyMLS.com
Property Description
LD: 8/16/2019 12:00:00 AM - ID: 8/17/2019 4:15:24 AM 1566033324000
Elementary School | Middle School | High School |
---|---|---|
Chestnut Grove Elementary | Austin Middle | Austin High School |
Price History | |
---|---|
1/25/2021 | Listed $789,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Carport Y/N | No |
City | Decatur |
Cooling | Central 1 |
County | Morgan |
Directions | From Beltline, South On Spring, Property On Right. |
Elementary School | Chestnut Grove Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 1 |
High School | Austin |
Levels | One |
Listing Agent Name | Whitney Clemons |
Listing Agent State License | 89318 |
Master on main | First |
Middle/Junior High School | Austin Middle |
New Construction | No |
Parking Features | Attached, Two Car Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 36-49 Years |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | Spring Avenue |
Subdivision Name | Metes And Bounds |
Total Rooms | 8 |
Year Built | 1959 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 342 |
Kitchen Length | 19 |
Kitchen Level | First |
Kitchen Width | 18 |
Living Area | 3960 |
Livingareasource | Realtor Measured |
Livingareaunits | Square Feet |
Roombedroom2area | 182 |
Roombedroom2length | 13 |
Roombedroom2width | 14 |
Roombedroom3area | 169 |
Roombedroom3length | 13 |
Roombedroom3width | 13 |
Roombedroom4area | 195 |
Roombedroom4length | 13 |
Roombedroom4width | 15 |
Roomdiningroomarea | 225 |
Roomdiningroomlength | 15 |
Roomdiningroomwidth | 15 |
Roomfamilyroomarea | 494 |
Roomfamilyroomlength | 26 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 19 |
Roomlivingroomarea | 225 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 15 |
Roommasterbedroomarea | 350 |
Roommasterbedroomlength | 25 |
Roommasterbedroomwidth | 14 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 20 |
Lot Size Area | 20 |
Lot Size Square Feet | 871200 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool