


Property Attributes
- MLS#1771279
- TypeSingle Family
- CountyMADISON
- CityMadison
- NeighborhoodTown Madison
- Zip35758
- StyleBungalow/Craftsman,Open Floor Plan
- Price$ 603,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
@home With Prestige Properties
Data Source:
ValleyMLS.com
Property Description
Under Construction-Be one of the first to own a home in Town Madison! The Charlotte A floor plan is an elegant floor plan with a traditional front porch! 4 bed, 3.5 bath, and a bonus room provides space for everyone! First floor has soaring 10' ceilings with a 2 story foyer. Master Bath has freestanding tub, his & her vanities, and walk in closet. Energy Efficiency is the name of the game, spray foam insulation, tankless hot water heater, and top of the line Carrier Infinity HVAC system are all standard, along with Smart Home features like video doorbell, automatic lighting, keypad door locks, and more! HOA will include pool, clubhouse, and more!
Elementary School | Middle School | High School |
---|---|---|
Horizon (K-6) Elementary School | Discovery Middle School | Bob Jones High School |
Price History | |
---|---|
12/16/2020 | Listed $574,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Oven, Security System, Tankless Water Heater |
---|---|
Architectural Style | Bungalow/Craftsman, Open Floor Plan |
Association Amenities | Clubhouse, Common Grounds, Pool |
Association Fee Includes | See Remarks, Maintenance Grounds |
Association Name | Bell-Woods Management |
Association Y/N | Yes |
Attached Garage | Yes |
Buildername | Stone Martin Builders |
Carport Y/N | No |
City | Madison |
Cooling | Central 1 |
County | Madison |
Directions | West 1-565. Take Exit Onto Madison Blvd. Cont. On Madison Blvd For About A Mile. Left Onto Zierdt Rd. Turn Right Onto Town Madison Blvd., Left Onto Poydras, Left Onto St. Louis, House On Left |
Elementary School | Horizon (K-6) |
Energy Efficient | Thermostat, Spray Foam Insulation, Tank-less Water Heater |
Exterior Features | Curb/Gutters, Sidewalk |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1800 |
HOA Fee Frequency | Annually |
Heating | Central 1 |
High School | Bob Jones |
Interior Features | Low Flow Plumbing Fixtures |
Levels | Two |
Listing Agent Name | Rhonda Pitts |
Listing Agent State License | 120331 |
Master on main | First |
Middle/Junior High School | Discovery |
New Construction | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Rear, Two Car Garage |
Patio/Porch Features | Covered Patio, Front Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | St Louis Street |
Subdivision Name | Town Madison |
Total Rooms | 8 |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 285 |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 19 |
Living Area | 2628 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 143 |
Roombedroom2length | 11 |
Roombedroom2width | 13 |
Roombedroom3area | 132 |
Roombedroom3length | 11 |
Roombedroom3width | 12 |
Roombedroom4area | 132 |
Roombedroom4length | 11 |
Roombedroom4width | 12 |
Roomdiningroomarea | 135 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 9 |
Roomlivingroomarea | 418 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbedroomarea | 252 |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 18 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4791.6 |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool