







Property Attributes
- MLS#1156813
- TypeSingle Family
- CountyJACKSON
- CityStevenson
- NeighborhoodMetes And Bounds
- Zip35772
- StyleSingle Family Residence
- Price$ 99,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Southern Home Properties
Data Source:
ValleyMLS.com
Property Description
You'll love this beautiful antiquated home and its wonderful features including but not limited to: a gas log fireplace, four oversized bedrooms, a large lot with five mature pecan trees, a far-reaching back porch connecting to the workshop with a carport, and many more!
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elem School | Stevenson Middle School | North Jackson High |
Price History | |
---|---|
11/10/2020 | Listed $114,900 |
1/12/2021 | 9% - $104,900 |
4/8/2021 | 6% - $99,400 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | Yes |
City | Stevenson |
Cooling | Central 1 |
County | Jackson |
Directions | From Scottsboro Take Exit 117 To Stevenson And Take A Left. Go To Rr Tracks And Continue Straight Onto Church St. Home Is On The Right. |
Elementary School | Stevenson Elem School |
Garage Y/N | No |
Heating | Central 1 |
High School | North Jackson High |
Levels | One |
Listing Agent Name | Kelsey-Lee Earwood |
Listing Agent State License | 130980 |
Master on main | First |
Middle/Junior High School | Stevenson Middle School |
New Construction | No |
Parking Features | Detached Carport, Workshop in Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 50+ Years |
Standard Status | Active |
Status | ACTIVE |
Street Name | Church Street |
Subdivision Name | Metes And Bounds |
Total Rooms | 8 |
Year Built | 1970 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 256 |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 16 |
Living Area | 2634 |
Livingareasource | Appraiser |
Livingareaunits | Square Feet |
Roombedroom2area | 289 |
Roombedroom2length | 17 |
Roombedroom2width | 17 |
Roombedroom3area | 272 |
Roombedroom3length | 17 |
Roombedroom3width | 16 |
Roombedroom4area | 221 |
Roombedroom4length | 17 |
Roombedroom4width | 13 |
Roomlivingroomarea | 459 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 27 |
Roommasterbedroomarea | 255 |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.61 |
---|---|
Lot Size Area | 0.61 |
Lot Size Square Feet | 26571.6 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool