





































Property Attributes
- MLS#1153016
- TypeSingle Family
- CountyLIMESTONE
- CityAthens
- NeighborhoodCity Of Athens
- Zip35611
- StyleHistoric
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Re/Max Alliance
Data Source:
ValleyMLS.com
Property Description
WOW! Owner has been busy restoring this historic Sears and Roebuck home! Within last 2-3 years, new roof, remodeled 3 bathrooms, new light fixtures, remodeled kitchen, installed renai water heater, finished out upstairs to make spacious bedroom and bath...so much more! Nice corner lot - convenient location - walk to restaurants and shopping around the square!
Elementary School | Middle School | High School |
---|---|---|
Brookhill Elementary School | Athens (6-8) Middle School | Athens High School |
Price History | |
---|---|
9/16/2020 | Listed $299,000 |
12/28/2020 | 2% - $294,000 |
1/22/2021 | 2% - $289,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | Yes |
City | Athens |
Co-Listing Agent Last Name | Cooke |
Co-Listing Agent Last Name | Roxanne |
Cooling | Central 1, Electric |
County | Limestone |
Directions | Hwy 72, North On Clinton, Right On East Lee. |
Elementary School | Brookhill Elementary School |
Energy Efficient | Wh Hs Attic Fan |
Garage Y/N | No |
Heating | Central 1, Electric |
High School | Athens High School |
Listing Agent Name | Roxanne Cooke |
Listing Agent State License | 70524 |
Master on main | First |
Middle/Junior High School | Athens (6-8) |
New Construction | No |
Parking Features | Detached Carport |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 50+ Years |
Sewer | Public Sewer |
Standard Status | Active |
Status | ACTIVE |
Street Name | East Lee Street |
Structure Type | Historic |
Subdivision Name | City Of Athens |
Total Rooms | 5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bedroom 2 Level | Second |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 143 |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 11 |
Living Area | 1748 |
Livingareaunits | Square Feet |
Roombedroom2area | 255 |
Roombedroom2length | 17 |
Roombedroom2width | 15 |
Roomdiningroomarea | 156 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 169 |
Roomlivingroomlength | 13 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13 |
Roommasterbedroomarea | 255 |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 15 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.31 |
---|---|
Lot Size Area | 0.31 |
Lot Size Square Feet | 13503.6 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool