


















































Property Attributes
- MLS#1149952
- TypeSingle Family
- CountyMARSHALL
- CityHorton
- NeighborhoodMetes And Bounds
- Zip35980
- StyleSingle Family Residence
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size76.9 Acres
Listing Provided Courtesy Of:
Canopy Realty LLC
Data Source:
ValleyMLS.com
Property Description
Beautiful farm with 76 acres. 3 houses on property. Main house is full brick and approximately 2800 sq ft with 2 car garage, metal roof, shop, barn, pole barn, and pond. Property is fenced and ready for whatever you have in mind. Main house is move in ready, updated tile bath in master, sun room, jack n jill bath, plenty of storage, and much more. Other houses updated within last 5 years and great rental opportunity. Middle house is 4BR BA approx. 2,300 sqft, Brick house is 2BR 1BA approx. 1,500 sqft. Main road frontage on all houses. Endless possibilities. This is really a must see property. Let's make it happen!
Elementary School | Middle School | High School |
---|---|---|
Douglas Elementary School | Douglas Middle School | Douglas High School |
Price History | |
---|---|
8/7/2020 | Listed $1,100,000 |
General Features
Appliances | Cooktop, Dishwasher, Double Oven, Microwave, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Horton |
Cooling | Central 2 |
County | Marshall |
Directions | 431 South, Right On Hwy 75, Left On Bethany Road, Farm On The Left. |
Elementary School | Douglas Elementary School |
Exterior Features | Sidewalk |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 2 |
High School | Douglas High School |
Levels | One |
Listing Agent Name | Rusty Glines |
Listing Agent State License | 107025 |
Master on main | First |
Middle/Junior High School | Douglas |
New Construction | No |
Parking Features | Attached, Detached, Garage Faces Side, Two Car Garage, Workshop in Garage |
Patio/Porch Features | Covered Porch, Front Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 26-35 Years |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Bethany Road |
Subdivision Name | Metes And Bounds |
Total Rooms | 9 |
Waterfront Features | Pond |
Year Built | 1992 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Fireplace Features | Gas Log, One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 228 |
Kitchen Length | 19 |
Kitchen Level | First |
Kitchen Width | 12 |
Living Area | 2898 |
Livingareasource | Realtor Measured |
Livingareaunits | Square Feet |
Roombedroom2area | 216 |
Roombedroom2length | 18 |
Roombedroom2width | 12 |
Roombedroom3area | 216 |
Roombedroom3length | 18 |
Roombedroom3width | 12 |
Roomlivingroomarea | 594 |
Roomlivingroomlength | 27 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbedroomarea | 252 |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 14 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Acres | 76.9 |
Lot Size Area | 76.9 |
Lot Size Square Feet | 3349764 |
Lot Size Units | Acres |
Road Surface Type | Drive-Paved/Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool