












































Property Attributes
- MLS#1101409
- TypeSingle Family
- CountyMORGAN
- CityDecatur
- NeighborhoodMetes And Bounds
- Zip35601
- StyleSingle Family Residence
- Price$ 975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size10 Acres
Listing Provided Courtesy Of:
Coldwell Banker Mcmillan
Data Source:
ValleyMLS.com
Property Description
FABULOUS LOCATION, ULTIMATE PRIVACY. STATELY HOME WITH SOARING CEILING IN FOYER W/BEAUTIFUL STAIRCASE. 5 BED 4 BATH. MASTER BED. 21X17 WITH 6 CLOSETS & TREY CEILING. GLAMOUR BATH 15X12 WITH SKYLIGHT. FORMAL LIVING ROOM AND DINING ROOM FAMILY ROOM W/ COFFERED CEILING, GAS LOG FIREPLACE. STUDY W/BUILT-INS. HARDWOODS CROWN MOLDING SUNROOM OFF OF HUGE KITCHEN WITH 20X10 BREAKFAST ROOM, FRENCH DOORS LOOKING OUT TO GAZEBO AND 30X56 BARN W/POWER. SECURITY AND SPRINKLER SYSTEM. 10 ACRES OF PRIVACY. CLOSE TO INTERSTATE TO COMMUTE TO HSV/MADISON.24/HR NOTICE
Elementary School | Middle School | High School |
---|---|---|
Priceville Elementary School | Priceville Middle School | Priceville High School |
Price History | |
---|---|
8/17/2019 | Listed $979,000 |
11/15/2019 | 1% - $978,800 |
6/22/2020 | 1% - $978,700 |
8/12/2020 | 1% - $978,600 |
2/9/2021 | 1% - $978,500 |
4/16/2021 | 1% - $975,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Decatur |
Co-Listing Agent Last Name | Joseph |
Co-Listing Agent Last Name | Toby |
Cooling | Central 2 |
County | Morgan |
Directions | From I-65/Exit 334, Take Decatur/Priceville Exit. Go Towards Decatur. Left On Indian Hills Road. House On Left After First Curve. |
Elementary School | Priceville |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central 2 |
High School | Priceville High School |
Levels | Two |
Listing Agent Name | Shelia Cotharin |
Listing Agent State License | 29986 |
Master on main | First |
Middle/Junior High School | Priceville |
New Construction | No |
Other Structures | Det. Bldg, Gazebo |
Parking Features | Attached, Two Car Garage |
Patio/Porch Features | Patio, Front Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | 21-25 Years |
RoomBedroom1Level | Second |
Sewer | Public Sewer, Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Indian Hills Road |
Subdivision Name | Metes And Bounds |
Total Rooms | 15 |
Virtual Tour | http://view.paradym.com/4279291/prt/61 |
Year Built | 1991 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Bathroom 4 Level | First |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Features | Gas Log, One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 221 |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 17 |
Living Area | 5338 |
Livingareasource | Plans/Specs |
Livingareaunits | Square Feet |
Roombedroom2area | 252 |
Roombedroom2length | 21 |
Roombedroom2width | 12 |
Roombedroom3area | 252 |
Roombedroom3length | 18 |
Roombedroom3width | 14 |
Roombedroom4area | 252 |
Roombedroom4length | 18 |
Roombedroom4width | 14 |
Roomdiningroomarea | 264 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 22 |
Roomfamilyroomarea | 380 |
Roomfamilyroomlength | 20 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 19 |
Roomlivingroomarea | 264 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbedroomarea | 357 |
Roommasterbedroomlength | 21 |
Roommasterbedroomwidth | 17 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Partial |
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Road Surface Type | Drive-Paved/Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool